Production Description | Part No. | Complete Leg Assembly Supplied | Sliding Arms Supplied | Steel Frame Side Rails(MM) | Steel Frame Sliding Arms(MM) | Overall Max. Width(MM) with feet | Overall Min. Width(MM) with feet | Product Weight(KG) | Max S.W.L(KG) |
---|---|---|---|---|---|---|---|---|---|
StrutFoot 2 | SF1302 | 4 | 2 | 1000 | 1300 | 1670 | 1450 | 28 | 700 |
StrutFoot 4 | SF1304 | 6 | 4 | 2000 | 1300 | 1670 | 1450 | 49 | 1050 |
StrutFoot 6 | SF1306 | 8 | 6 | 3000 | 1300 | 1670 | 1450 | 70 | 1400 |
StrutFoot 8 | SF1308 | 10 | 8 | 4000 | 1300 | 1670 | 1450 | 91 | 1750 |
StrutFoot 10 | SF1310 | 12 | 10 | 5000 | 1300 | 1670 | 1450 | 113 | 2100 |
StrutFoot 12 | SF1312 | 14 | 12 | 6000 | 1300 | 1670 | 1450 | 134 | 2450 |
Independently designed & manufactured in the UK
Easy to install for individual projects or complete installations
Cross compatibility with all UNISTRUT© type brackets
No penetration of waterproof roof membrane
Anti-Vibration pads pre-attached to feet